Yucatan & Leeward Seafarer - Miami Florida to Miami Florida
Call (405) 222-3222 for more information or to book today! Mention code 18258063
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 24 Days
- Cruise Ship
- Allura
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sunday | Miami | 7:00 PM | |
| Monday | At Sea | ||
| Tuesday | Costa Maya | 8:00 AM | 6:00 PM |
| Wednesday | Cozumel | 7:00 AM | 5:00 PM |
| Thursday | Belize City | 8:00 AM | 5:00 PM |
| Friday | Santo Tomas | 7:00 AM | 5:00 PM |
| Saturday | Roatan | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Montego Bay | 7:00 AM | 4:00 PM |
| Tuesday | George Town | 7:00 AM | 6:00 PM |
| Wednesday | At Sea | ||
| Thursday | Key West | 7:00 AM | 6:00 PM |
| Friday | Miami | 7:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | San Juan | 7:00 AM | 5:00 PM |
| Tuesday | Tortola | 7:00 AM | 5:00 PM |
| Wednesday | Frederiksted | 7:00 AM | 5:00 PM |
| Thursday | Basseterre | 7:00 AM | 5:00 PM |
| Friday | Pointe A Pitre | 7:00 AM | 5:00 PM |
| Saturday | St. John's | 7:00 AM | 5:00 PM |
| Sunday | Charlotte Amalie | 7:00 AM | 5:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.







