Grand Empires Of Asia - Singapore Singapore to Seoul (Incheon) South Korea
Call (405) 222-3222 for more information or to book today! Mention code 18258093
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 27 Days
- Cruise Ship
- Regatta
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sunday | Singapore | ||
| Monday | Singapore | 1:00 PM | |
| Tuesday | At Sea | ||
| Wednesday | Ko Samui | 7:00 AM | 4:00 PM |
| Thursday | Laem Chabang | 7:00 AM | |
| Friday | Laem Chabang | 4:00 PM | |
| Saturday | Sihanoukville | 10:00 AM | 7:00 PM |
| Sunday | At Sea | ||
| Monday | Ho Chi Minh City | 7:00 AM | |
| Tuesday | Ho Chi Minh City | 5:00 PM | |
| Wednesday | At Sea | ||
| Thursday | Chan May | 7:00 AM | 4:00 PM |
| Friday | Ha Long Bay | 11:00 AM | |
| Saturday | Ha Long Bay | 8:00 PM | |
| Sunday | At Sea | ||
| Monday | Hong Kong | 7:00 AM | |
| Tuesday | Hong Kong | 7:00 PM | |
| Wednesday | At Sea | ||
| Thursday | Keelung | 7:00 AM | 5:00 PM |
| Friday | Hualien | 7:00 AM | 5:00 PM |
| Saturday | Ishigaki | 9:00 AM | 6:00 PM |
| Sunday | At Sea | ||
| Monday | Kagoshima | 7:00 AM | 5:00 PM |
| Tuesday | Nagasaki | 7:00 AM | 5:00 PM |
| Wednesday | Busan | 7:00 AM | 5:00 PM |
| Thursday | Jeju | 7:00 AM | 5:00 PM |
| Friday | Incheon | 1:00 PM | |
| Saturday | Incheon |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.







