Exotic Odyssey - Singapore Singapore to Lisbon Portugal
Call (405) 222-3222 for more information or to book today! Mention code 18960034
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 54 Days
- Cruise Ship
- Regatta
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Friday | Singapore | 5:00 PM | |
| Saturday | Melaka | 8:00 AM | 6:00 PM |
| Sunday | Port Klang | 8:00 AM | 7:00 PM |
| Monday | Penang | 10:00 AM | 6:00 PM |
| Tuesday | Langkawi | 7:00 AM | 5:00 PM |
| Wednesday | Phuket | 10:00 AM | |
| Thursday | Phuket | 4:00 PM | |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Hambantota | 9:00 AM | 7:00 PM |
| Monday | Colombo | 7:00 AM | 7:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Male | 7:00 AM | 4:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Mahe | 7:00 AM | 4:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Port Louis | 7:00 AM | 6:00 PM |
| Thursday | Pointe des Galets | 7:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Maputo | 7:00 AM | 4:00 PM |
| Tuesday | Richards Bay | 9:00 AM | 7:00 PM |
| Wednesday | Durban | 7:00 AM | 5:00 PM |
| Thursday | East London | 11:00 AM | 8:00 PM |
| Friday | At Sea | ||
| Saturday | Cape Town | 8:00 AM | |
| Sunday | Cape Town | 5:00 PM | |
| Monday | At Sea | ||
| Tuesday | Luderitz | 7:00 AM | 5:00 PM |
| Wednesday | Walvis Bay | 10:00 AM | 7:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Sao Tome | 10:00 AM | 8:00 PM |
| Monday | At Sea | ||
| Tuesday | Lome | 8:00 AM | 6:00 PM |
| Wednesday | Sekondi-takoradi | 9:00 AM | 7:00 PM |
| Thursday | Abidjan | 7:00 AM | 7:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Banjul | 7:00 AM | 7:00 PM |
| Tuesday | Dakar | 7:00 AM | 5:00 PM |
| Wednesday | At Sea | ||
| Thursday | Sao Vicente | 7:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Lanzarote | 8:00 AM | 5:00 PM |
| Monday | Agadir | 8:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Lisbon | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.







