Caribbean Horizons - Miami Florida to Miami Florida
Call (405) 222-3222 for more information or to book today! Mention code 18994872
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 3/31/2025
- Duration
- 10 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Miami | 5:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Philipsburg | 11:00 AM | 8:00 PM |
Friday | St. John's | 7:00 AM | 6:00 PM |
Saturday | Fort-de-France | 7:00 AM | 6:00 PM |
Sunday | Roseau | 7:00 AM | 4:00 PM |
Monday | Frederiksted | 9:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.